* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 48,874 | 48,674 | |
| EPA Classification | Standard SUV 4WD | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.9 | 10.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 | 8.7 | |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 3.3 L/200 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 280 @ 5000 | 227 @ 5000 | |
| SAE Net Torque @ RPM | 332 @ 2000 | 310 @ 2000 | |
| Passenger Capacity | 8 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9.9 L/100 km | 10.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 L/100 km | 8.7 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.9 L/100 km | 10.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 L/100 km | 8.7 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 3.3 L/200 | 2.5 L/152 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 280 @ 5000 | 227 @ 5000 | |
| SAE Net Torque @ RPM | 332 @ 2000 | 310 @ 2000 | |
| Trans Order Code | |||
| Trans Type | 8 | 6 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.26 | 3.49 | |
| Second Gear Ratio (:1) | 3.30 | 1.99 | |
| Third Gear Ratio (:1) | 2.22 | 1.45 | |
| Fourth Gear Ratio (:1) | 1.71 | 1.00 | |
| Fifth Gear Ratio (:1) | 1.30 | 0.71 | |
| Sixth Gear Ratio (:1) | 1.00 | 0.60 | |
| Reverse Ratio (:1) | 4.03 | 3.99 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.69 | 4.41 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 8 | 5 | |
| Passenger Volume (ft³) | 141.6 | 103.6 | |
| Front Head Room (in) | 39.7 | 39.3 | |
| Front Leg Room (in) | 41.7 | 41 | |
| Front Shoulder Room (in) | 59.2 | 57.1 | |
| Front Hip Room (in) | 56.2 | 55.2 | |
| Second Head Room (in) | 39.3 | 39 | |
| Second Leg Room (in) | 39.4 | 39.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| Straight 6 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | Standard | |
| Gasoline/Mild Electric Hybrid | Standard | N/A | |
| 4 Cylinder Engine | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | N/A | Standard | |












